Missing credits
- ShemaleKaresse
- Posts: 14
- Joined: Fri Jan 25, 2013 8:25 pm
- Location: Birmingham
Missing credits
In my last payments, if i've made lets say 76 credits, it appears you send $76 to my account like other times, it's always matched up. But then, Recently, I've had quite a few private gallery purchase's, some after a pay was sent, and even then have not received them in my payout. I made 117 in total yesterday but was only sent $104 today? Can you explain as one minute you send $ amounts in credit earnings, next its lower than the earnings not matching up? There's been a few times i've noticed gallery purchases not being paid and sending emails, i still heard nothing back regarding the matter. Hopefully, you'll enlighten me. Thanks.
- ShemaleKaresse
- Posts: 14
- Joined: Fri Jan 25, 2013 8:25 pm
- Location: Birmingham
Re: Missing credits
Heres what overturn says:
30/12/2015 3.00 (Picture gallery access)
02/01/2016 3.00 (Picture Gallery Access)
04/01/2016 112.84 (11 in picture gallery access & 101 in directcam)
$104?? Don't understand that.
30/12/2015 3.00 (Picture gallery access)
02/01/2016 3.00 (Picture Gallery Access)
04/01/2016 112.84 (11 in picture gallery access & 101 in directcam)
$104?? Don't understand that.
- ShemaleKaresse
- Posts: 14
- Joined: Fri Jan 25, 2013 8:25 pm
- Location: Birmingham
Re: Missing credits
24/12/2015 19:41 Credit 24 Hours subscription to your Private Gallery, Expires 25/12/2015 19:41 3.00
30/12/2015 13:42 Credit 24 Hours subscription to your Private Gallery, Expires 31/12/2015 13:42 3.00
02/01/2016 21:03 Credit 24 Hours subscription to your Private Gallery, Expires 03/01/2016 21:03 3.00
04/01/2016 10:24 Credit 24 Hours subscription to your Private Gallery, Expires 05/01/2016 10:24 3.00
04/01/2016 14:01 Credit DirectCam - Gary_t_84 0.12
04/01/2016 14:02 Credit DirectCam - robbybomb 2.17
04/01/2016 14:02 Credit DirectCam - richardg69 0.30
04/01/2016 14:16 Credit DirectCam - richardg69 30.24
04/01/2016 14:19 Credit DirectCam - evans85 1.76
04/01/2016 14:23 Credit DirectCam - long2727 5.94
04/01/2016 14:29 Credit DirectCam - paul_779 1.45
04/01/2016 14:41 Credit DirectCam - mccjgee1981 0.22
04/01/2016 14:53 Credit DirectCam - bloblos 0.27
04/01/2016 14:53 Credit DirectCam - jakesmith12 16.60
04/01/2016 14:57 Credit DirectCam - mccjgee1981 3.02
04/01/2016 15:09 Credit 24 Hours subscription to your Private Gallery, Expires 05/01/2016 15:09 3.00
04/01/2016 17:20 Credit DirectCam - msm2000msm 0.15
04/01/2016 17:23 Credit DirectCam - hodge666 0.65
04/01/2016 17:25 Credit DirectCam - ahane 3.10
04/01/2016 17:26 Credit DirectCam - JohnFranks 9.62
04/01/2016 17:42 Credit DirectCam - murraymccc72 0.02
04/01/2016 17:51 Credit 24 Hours subscription to your Private Gallery, Expires 05/01/2016 17:51 5.00
04/01/2016 18:02 Credit DirectCam - pitou1310 10.55
04/01/2016 18:04 Credit DirectCam - HardAsHell79 0.75
04/01/2016 18:12 Credit DirectCam - nclsteve 1.50
04/01/2016 18:16 Credit DirectCam - 08morgz 0.32
04/01/2016 18:19 Credit DirectCam - Tallguy1111 0.85
04/01/2016 18:19 Credit DirectCam - spyro993 0.22
04/01/2016 18:20 Credit DirectCam - sab456 8.67
04/01/2016 18:21 Credit DirectCam - jjjackjacksonjjj 0.10
04/01/2016 19:02 Credit DirectCam - BE0231 3.25
Credits: 194.55 122.23
Value: £194.55 £122.23
Admin Fee: £58.37 £36.67
Amount Available for Transfer: £136.18 £85.56
You sent $104 which is only £67. Adultwork is showing a bit more. From your emails, you say you don't charge us vat rates, only 40% and remain cheaper than adultworks payout. but, from this, clearly i'm either a little short or ive got the charges wrong? Can you explain cos im confused to why i got less than what i would've if i withdrawn the standard adultwork way in-which you claim to be cheaper than. Also, missing credit payment 3.00 from gallery purchase on 24th and 2.97 that was not added to my last pay so the pay you sent today should have been higher than 104$ as figures show above. Adultwork would have sent £85.56 which is $125.
30/12/2015 13:42 Credit 24 Hours subscription to your Private Gallery, Expires 31/12/2015 13:42 3.00
02/01/2016 21:03 Credit 24 Hours subscription to your Private Gallery, Expires 03/01/2016 21:03 3.00
04/01/2016 10:24 Credit 24 Hours subscription to your Private Gallery, Expires 05/01/2016 10:24 3.00
04/01/2016 14:01 Credit DirectCam - Gary_t_84 0.12
04/01/2016 14:02 Credit DirectCam - robbybomb 2.17
04/01/2016 14:02 Credit DirectCam - richardg69 0.30
04/01/2016 14:16 Credit DirectCam - richardg69 30.24
04/01/2016 14:19 Credit DirectCam - evans85 1.76
04/01/2016 14:23 Credit DirectCam - long2727 5.94
04/01/2016 14:29 Credit DirectCam - paul_779 1.45
04/01/2016 14:41 Credit DirectCam - mccjgee1981 0.22
04/01/2016 14:53 Credit DirectCam - bloblos 0.27
04/01/2016 14:53 Credit DirectCam - jakesmith12 16.60
04/01/2016 14:57 Credit DirectCam - mccjgee1981 3.02
04/01/2016 15:09 Credit 24 Hours subscription to your Private Gallery, Expires 05/01/2016 15:09 3.00
04/01/2016 17:20 Credit DirectCam - msm2000msm 0.15
04/01/2016 17:23 Credit DirectCam - hodge666 0.65
04/01/2016 17:25 Credit DirectCam - ahane 3.10
04/01/2016 17:26 Credit DirectCam - JohnFranks 9.62
04/01/2016 17:42 Credit DirectCam - murraymccc72 0.02
04/01/2016 17:51 Credit 24 Hours subscription to your Private Gallery, Expires 05/01/2016 17:51 5.00
04/01/2016 18:02 Credit DirectCam - pitou1310 10.55
04/01/2016 18:04 Credit DirectCam - HardAsHell79 0.75
04/01/2016 18:12 Credit DirectCam - nclsteve 1.50
04/01/2016 18:16 Credit DirectCam - 08morgz 0.32
04/01/2016 18:19 Credit DirectCam - Tallguy1111 0.85
04/01/2016 18:19 Credit DirectCam - spyro993 0.22
04/01/2016 18:20 Credit DirectCam - sab456 8.67
04/01/2016 18:21 Credit DirectCam - jjjackjacksonjjj 0.10
04/01/2016 19:02 Credit DirectCam - BE0231 3.25
Credits: 194.55 122.23
Value: £194.55 £122.23
Admin Fee: £58.37 £36.67
Amount Available for Transfer: £136.18 £85.56
You sent $104 which is only £67. Adultwork is showing a bit more. From your emails, you say you don't charge us vat rates, only 40% and remain cheaper than adultworks payout. but, from this, clearly i'm either a little short or ive got the charges wrong? Can you explain cos im confused to why i got less than what i would've if i withdrawn the standard adultwork way in-which you claim to be cheaper than. Also, missing credit payment 3.00 from gallery purchase on 24th and 2.97 that was not added to my last pay so the pay you sent today should have been higher than 104$ as figures show above. Adultwork would have sent £85.56 which is $125.
Re: Missing credits
Hi, quick answer is exchange rate. Its moves constantly everyday and has nothing to do with us. Just because 100 credits is $100 one day then next it may not be. Nothing we can do about it.
Your last payout was today the 5th Jan.
This was for earnings on the:
30th Dec: 3 private gallery
2nd Jan: 3 private gallery
4th Jan: 11 private gallery and 101.84 directcam
This is 3+3+11 = 17 credits -36% = £10.88 profit.
then add 101.84 -41% = £60.08 profit.
Together is £70.96, converted to USD is $104.12, which is perfectly correct (we sent $104.25).
Everything currently appears fine on the account.
Thanks for checking in with us.
Regards
Your last payout was today the 5th Jan.
This was for earnings on the:
30th Dec: 3 private gallery
2nd Jan: 3 private gallery
4th Jan: 11 private gallery and 101.84 directcam
This is 3+3+11 = 17 credits -36% = £10.88 profit.
then add 101.84 -41% = £60.08 profit.
Together is £70.96, converted to USD is $104.12, which is perfectly correct (we sent $104.25).
Everything currently appears fine on the account.
Thanks for checking in with us.
Regards
Landline - 02080508019 12midday - 2pm Mon - Fri - feel free to call us.
Re: Missing credits
Hi, also checked the 24th Private gallery, it was successfully added to your balance for payout on the 30th Dec.
Thanks
Thanks
Landline - 02080508019 12midday - 2pm Mon - Fri - feel free to call us.
- ShemaleKaresse
- Posts: 14
- Joined: Fri Jan 25, 2013 8:25 pm
- Location: Birmingham
Re: Missing credits
I think I got it. Maths is not my strong point lol How much would be going in today as it was a few credits less than mondays? x
Re: Missing credits
Hi, $100.17 sent this morning.
Thanks
Thanks
Landline - 02080508019 12midday - 2pm Mon - Fri - feel free to call us.